FEATURES | |||
---|---|---|---|
Loading Type | Front Load | ||
Intelligent Drying | – | ||
Air Wash | – | ||
Smart Inverter Technology | Yes | ||
Motor Type | High Efficient Induction Motor | ||
Drum Material | – | ||
Drum Design | Honeycomb | ||
Door Size | 140° Wide Angle Super Large Door | ||
Antibacterial Door Seal | Yes | ||
Power Interruption Memory | Yes | ||
Sound Off Function | Yes | ||
Knob Type | – | ||
Display Type | LED Display | ||
Handle Type | – | ||
No. of Automatic Wash Programs | – | ||
Built-In Heater | Yes (for Hot Washing) | ||
Child Lock Function | Yes | ||
Delay Wash (hrs) | 0-24 | ||
Fuzzy Control System | Yes | ||
Water Level Type | Multi Sectional | ||
Add Garment | Yes | ||
Type of Washing Lifter | S Type | ||
High-Temperature Drum Wash | – | ||
Over Heating Control | Yes | ||
Tub Light | – |
PERFORMANCE & EFFICIENCY | |||
---|---|---|---|
Energy Efficiency Class | A+++ (for Cotton 60°C) | ||
Spin Performance | B | ||
Washing Efficiency Index | 1.03 | ||
Waterproof Class | IPX4 | ||
NOISE | |||
Noise Level, Wash (dB) | ≤62 | ||
Noise Level, Spin (dB) | ≤75 | ||
WEIGHT | |||
Net Weight (kg) | 62 | ||
Gross Weight (kg) | 65 | ||
DIMENSION | |||
Net Dimension (mm) | 595*560*850 | ||
Gross Dimension (mm) | 660*615*890 |
Reviews
There are no reviews yet.